Product details

Technical details

 
Size A pin size L D WLL weight
[inch] [mm] [mm] [mm] [mm] [kgΦ] [kg/buc]
7/16 18 13 63,2 11 1500 0,19
1/2 21 16 77 13 2000 0,31
5/8 27 19 95,5 16 3250 0,55
3/4 32 22 115 19 4750 0,96
7/8 36 25 135,4 22 6500 1,4
1 43 29 151 25 8500 2,03
11/8 46 32 172,2 29 9500 2,97
11/4 52 35 190,5 32 12000 4,01
[easy2map id="1"]

I am in








    captcha