Technical details

Size Of Thimbles W (mm) Approximate Weight
A B C S D kg/buc
2,5 12 19  3  1,6  0,5  0,005
3,5 13  21 4 1,6 0,8 0,008
4 14 23 5 1,9 1 0,010
5 16 25 6 2,4 1,2 0,016
6 18 28 7 2,4 1,8 0,019
7 20  32 8 2,8 1,5  0,030
9 24 38 10 3,1 1,5 0,047
11 28 45 12 3,3 2 0,068
13 30 48 13 3,3 2 0,080
13 32 51 14 3,7 2,5 0,100
15 36 58 16 3,8 2,5 0,145
16 38 61 17 4,7 2,5 0,180
17 40  64 18 4,7 2,5 0,200
18 45 72 20 5,7 3,5  0,290
20 50 80 22 5,7 3 0,320
22 56 90 24 6,5 3 0,470
24 62 99 26 6,8 4 0,590
26 70 112 28 8 5 0,800
28 75 120 30 8 5 1,100
30 80 128 32 8 5 1,230
32 95 152 34 8,5 5 1,560
34 100 160 36 8,5 4,5 1,760
36 110 176 38 8,5 4,5 1,920
38 115 184 40 10,5 6 2,920
40 120 192 42 10,5 6 3,200
42 150 240 45 10,5 6 3,640
46 120 220 48 6 6 5,750
48 120 240 50 8 7 6,200
52 145 275 54  10 8 6,900
[easy2map id="1"]

I am in








    captcha