Technical details

Size I L Maximum alowable load
for straight pull
Maximum alowable load
for 45º pull
Weight
[mm] [mm] [mm] [kg f] [kg f] [kg/buc]
M6 20 36 90 60 0,06
M8 20 36 140 95 0,06
M10 25 45 230 170 0,1
M12 30 65 340 240 0,17
M14 30 65 500 350 0,15
M16 35 63 700 500 0,26
M18 35 63 830 650 0,24
M20 40 72 1200 830 0,41
M22 40 72 1500 1050 0,36
M24 50 90 1800 1270 0,75
 

Technical details

Size I L Maximum alowable load
for straight pull
Maximum alowable load
for 45º pull
Weight
[mm] [mm] [mm] [kg f] [kg f] [kg/buc]
M6 20 36 90 60 0,06
M8 20 36 140 95 0,06
M10 25 45 230 170 0,1
M12 30 65 340 240 0,17
M14 30 65 500 350 0,15
M16 35 63 700 500 0,26
M18 35 63 830 650 0,24
M20 40 72 1200 830 0,41
M22 40 72 1500 1050 0,36
M24 50 90 1800 1270 0,75
 
[easy2map id="1"]

I am in








    captcha