Chains
Grade 3 DIN 766 calibrated chain (short link)
Product details
Equivalent standards: STAS 7951
The product can be delivered in bulk to fixed lengths or coils;
These chains are not to be used for traction or lifting weights; they are not to be used for a load that is higher than the one specified in the standard.
Delivery state: bright


Technical details
| Chain size | Link wire diameter | Interior width | Approximate linear weight | Lift | Minimum breaking load |
| w x h [mm] | w [mm] | h [mm] | kg/m | tons | tons |
| 4x16 | 4 | 16 | 0,32 | 0,2 | 0,8 |
| 5x18,5 | 5 | 18,5 | 0,5 | 0,32 | 1,25 |
| 6x18,5 | 6 | 18,5 | 0,80 | 0,450 | 1,800 |
| 7x22 | 7 | 22 | 1,10 | 0,563 | 2,550 |
| 8x24 | 8 | 24 | 1,40 | 0,825 | 3,300 |
| 9x27 | 9 | 27 | 1,80 | 1,013 | 4,050 |
| 10x28 | 10 | 28 | 2,30 | 1,250 | 5,000 |
| 11x31 | 11 | 31 | 2,70 | 1,250 | 5,000 |
| 13x36 | 13 | 36 | 3,90 | 2,125 | 8,500 |
| 16x45 | 16 | 45 | 5,80 | 3,175 | 12,700 |
| 18x50 | 18 | 50 | 7,40 | 4,200 | 16,800 |
| 20x56 | 20 | 56 | 9,00 | 5,000 | 20,000 |








