Oils and greases
Engine oil Baroil® 15W40
Product details
The oil is obtained from refined mineral oils, with added additives that give it the Super 2 level of additization (API: SE/CC, according to SR 13464 : 2001). The quality conditions for MD 15W/40 SUPER 2 oil, extracted from ST-5/2007, Ed.1 are as follows:
Observations
Packaging, marking, storage, transport, and handling are done according to STAS 4225 and internal instructions/procedures. Packaging method: 1 liter – 3 liters – 5 liters – 10 liters – 20 liters; 200 liter drum.
The warranty period is 5 years from the date of manufacture.
Application Areas
It is used for lubricating engines with spark ignition and compression ignition, according to the indications in the technical manual of the engines.
Technical details
No. | Characteristics | Admissibility conditions | Testing method |
1 | Density at 20°C, g/cm3 | max. 0,900 | SR EN ISO 12185 ASTM D 4052 |
2 | Kinematic viscosity at 100°C, mm2/s | 12,5 - 16,3 | SR EN ISO 3104 ASTM D 445 |
3 | Viscosity index | min. 125 | STAS 55 ASTM D 2270 |
4 | * Dynamic viscosity (CCS) la -20°C, mPa.s, max. | 7 000 | STAS 12071 ASTM D 5293 |
5 | Dynamic viscosity (MRV) at the pumpability temperature of -25° C, mPa.s, max. | 60 000 | ASTM D 4684 |
6 | Flash point COC, °C | min. 210 | SR EN ISO 2592 ASTM D 92 |
7 | Pour point, °C, max. | -30 | STAS 6170 ASTM D 97 |
8 | Sulfated ash, % | max. 1,0 | SR ISO 3987 ASTM D 874 |
9 | Total basicity number (TBN), mg KOH /g | min. 4,5 | SR ISO 3771 ASTM D 2896 |
10 | * Calcium, % m/m | Reported | STAS 8428 ASTM D 4628 |
11 | * Zinc, % m/m | Reported | STAS 7717 ASTM D 4927 |
12 | * Phosphorus, % m/m | max. 0,11 | STAS 7330 ASTM D 4927 |
13 | * Noack volatility, % | max. 15 | STAS 8465 ASTM D 5800 |
14 |
Foaming properties (tendency - stability), ml, max.
|
10 - 0 50 - 0 10 - 0 | SR ISO 6247+C1 ASTM D 892 |
15 | Copper strip corrosion (3 h at 100°C) | max. 1b | SR EN ISO 2160 ASTM D 130 |