Pipes
Seamless pipes
Product details
In order to purchase these products, it is necessary to specify: type of product, destination / intended use of the product, size, special shipping conditions.
Observations
Useful formulas:
– Approximate linear weight (M) – M=0,02466 (D-wt) x wt [kg/m]
– D – exterior diameter of the pipe [mm]
– wt – wall thickness [mm]
Technical details
Type | Dimension | Standards | Fields of use | Delivery condition | Delivery | |
Wall Thickness [mm] | Exterior diameter [mm] | |||||
Cold drawn pipes | 2,0...12,5 | 20...108 | DIN 2448 EN 10210-2 | Machinery construction industry, general mechanical applications | Bare, lacquered-transparent or black, with plastic protection caps if requested | Lengths between 2...12m; bundles of 2-4 tons |
Hot rolled tubes | 2,3...11,0 6,3...60,0 | 21,3...114,3 70,0...229,0 | DIN 2448 EN 10210-2 | Machinery construction industry, general mechanical applications | Bare, lacquered-transparent or black, with plastic protection caps if requested | Lengths between 2...12m; bundles of 2-4 tons |
Hot rolled tubes | 2,41...57,2 | 21,3...228,6 | ASTM 519 | Machinery construction industry, general mechanical applications | Bare, lacquered-transparent or black, with plastic protection caps if requested | Lengths between 2...12m; bundles of 2-4 tons |
Precision pipes | 1,5...20,0 | 20,0...210,0 | EN 10305-2 DIN 2391 STAS 531/1 | Machinery construction industry | Bare, lacquered-transparent or black, with plastic protection caps if requested, oiled | Lengths between 6...9m or 8...11m; bundles of 2 tons |
Hone pipes | 5,0...20,0 | 30,0...210,0 | EN 10305-2 DIN 2391 STAS 531/1 | Machinery construction industry | Bare, lacquered-transparent or black, with plastic protection caps if requested, oiled | Lengths between 6...9m or 8...11m; bundles of 2 tons |
Cold drawn pipes for tanks | 2,0...12,5 | 20...108 | DIN 17175 EN 10216-2 ASTM A105 NFA 49-211 ASTM A 179/A179M | Tanks manufacturing, pipelines, pressure vessels, high temperature and high pressure equipment | Bare, lacquered-transparent or black, with plastic protection caps if requested | Lengths between 5...12m; bundles of 2-4 tons |
Hot rolled pipes for tanks | 2,3...11,0 6,3...60,0 | 21,3...114,3 70,0...229,0 | DIN 17175 EN 10216-2 ASTM A105 NFA 49-211 ASTM A 179/A179M | Tanks manufacturing, pipelines, pressure vessels, high temperature and high pressure equipment | Bare, lacquered-transparent or black, with plastic protection caps if requested | Lengths between 5...12m; bundles of 2-4 tons |
Pipelines | 9,53...25,4 2,77...11,13 | 73,0...219.1 21,3...114,3 | API Spec 5L ASTM A53 EN 10208-2 | Gas and liquid pipelines in the petrol and gas industry | Transparent or black with plastic protection cap | Lengths between 5...7m or 10...12m bundles of 6, 9 or 12m |
Natural gas and water pipelines | 2,3...4,0 2,6...4,5 3,2...5,4 |
Small weight Medium weight Heavy weight |
EN 10255 UNI 8853 STAS 7656 EN 10208 | Gas and liquid pipelines in the petrol and gas industry | Black or zincked, with clean or threaded ends | Lengths between 5-7 or10-12m; bundles of 4 tons |
Seamless pipes for low temperature sectors | 6,3...40,0 2,3...11,0 | 70,0...219,1 21,3...114,3 | EN 10216-4 ASTM A333 ASTM A334 | Low temperature installations | Hot rolled bare; lacquered-transparent or black, with plastic protection caps if requested |