Wire Ropes

Steel wire ropes, standard construction 6×19+FC+WSC (7×19)

Product details

Semi-flexible steel cable, obtained by wrapping 6 strands of construction 1×19 around a core strand of cable construction 1×19. Quality and delivery conditions according to:

  • EN 12385-4, resistance class 1770 N/mm², in galvanized or matte condition.
  • ISO 2408 – Stainless steel (AISI 316) in the resistance class 1570 N/mm²

Other common names

Semi-flexible cable with a metal core.

Technical details

Nominal diameter Unit weight Minimum breaking load
[mm] [kg/m] 1770N/mm2 [kN]
3 0.034 5.77
4 0.061 10.25
5 0.095 16.02
6 0.137 23.07
7 0.187 31.4
8 0.244 41.01
9 0.309 51.9
10 0.381 64.07
11 0.461 77.53
12 0.549 92.27
13 0.644 108.29
14 0.747 125.59
16 0.975 164.03
17 1.101 185.17
18 1.234 207.6
19 1.375 231.31
20 1.524 256.3
22 1.844 310.12
23 2.015 338.95
24 2.195 369.07
25 2.381 400.46
26 2.576 433.14
27 2.777 467.1
28 2.987 502.34
30 3.429 576.67
31 3.661 615.75
32 3.901 656.12
37 4.404 740.7
36 4.938 830.4
38 5.502 925.23
40 6.096 1025.18
44 7.376 1240.47
48 8.778 1476.26
50 9.525 1601.85

Contactați-ne